Sirius Project – Work Packages
The project’s work is structured into 4 work-packages (WP).
| WP 1 | Management, Dissemination & Exploitation |
| WP 2 | Specifications, Design and Validation |
| WP 3 | Platform Development |
| WP 4 | Algorithms, protocols and visualization tools |
Sirius Project – Deliverables
| Deliverable No. | Deliverable Name | Month |
| D2.1 | Requirements analysis and initial system specifications and design | M9 |
| D2.2 | Final system design | M26 |
| D2.3 | Test results and system evaluation | M16 |
| D2.4 | Test results and system evaluation | M34 |
| D3.1 | Initial platform prototype | M12 |
| D3.2 | Interfaces to processing unit and software | M26 |
| D3.3 | Final platform with energy harvesting integration | M30 |
| D4.1 | Wireless networking protocols | M26 |
| D4.2 | Algorithms for real-time vibration analysis and control | M20 |
| D4.3 | Visualization tools | M30 |
Request Deliverables
If you are interesting in receiving our deliverables please contact us.


